← Back to Map العربية

Parcel 3872

Parcel 3872 | Plan 3540

Property Information

Parcel No.
3872
Plan No.
3540
Area
750 m²
Latest Price
250,000
Price/m²
333
Transactions
9

Location

25.1295263071, 46.4150192422

Transaction History

Date Price SAR/m² Change
Sept. 12, 2019 250,000 333 +74.83%
Feb. 5, 2019 143,000 191 +10.0%
Jan. 28, 2019 130,000 173 +8.33%
Jan. 27, 2019 120,000 160 +20.0%
July 9, 2017 100,000 133 +8.11%
June 1, 2017 92,500 123 +8.82%
May 17, 2017 85,000 113 +3.66%
April 23, 2017 82,000 109 -87.76%
April 20, 2017 670,000 893 -

Price Trend