← Back to Map العربية

Parcel 2506

Parcel 2506 | Plan 2702

Property Information

Parcel No.
2506
Plan No.
2702
Area
500 m²
Latest Price
183,000
Price/m²
366
Transactions
7

Location

24.4721445629, 46.7118762435

Transaction History

Date Price SAR/m² Change
July 21, 2019 183,000 366 +14.37%
July 11, 2019 160,000 320 +60.0%
June 26, 2018 100,000 200 -31.03%
Jan. 16, 2017 145,000 290 +52.63%
Jan. 8, 2017 95,000 190 -20.83%
Jan. 3, 2017 120,000 240 -11.11%
May 26, 2016 135,000 270 -

Price Trend