← Back to Map العربية

Parcel 4630

Parcel 4630 | Plan 3541

Property Information

Parcel No.
4630
Plan No.
3541
Area
778 m²
Latest Price
81,000
Price/m²
104
Transactions
7

Location

25.1505553735, 46.3850312534

Transaction History

Date Price SAR/m² Change
Aug. 12, 2018 81,000 104 +12.5%
July 26, 2018 72,000 93 -28.0%
Oct. 1, 2017 100,000 129 +42.86%
May 8, 2016 70,000 90 -58.33%
Sept. 9, 2014 168,000 216 +180.0%
Feb. 18, 2014 60,000 77 +20.0%
Dec. 11, 2013 50,000 64 -

Price Trend