← Back to Map العربية

Parcel 922

Parcel 922 | Plan 3540

Property Information

Parcel No.
922
Plan No.
3540
Area
631 m²
Latest Price
160,000
Price/m²
254
Transactions
8

Location

25.1445769369, 46.4026953966

Transaction History

Date Price SAR/m² Change
July 8, 2019 160,000 254 +14.29%
March 19, 2019 140,000 222 +55.56%
Jan. 21, 2019 90,000 143 +9.09%
Jan. 15, 2019 82,500 131 -2.94%
Dec. 11, 2017 85,000 135 +1.19%
July 16, 2017 84,000 133 +12.0%
July 13, 2017 75,000 119 -
May 15, 2016 75,000 119 -

Price Trend