← Back to Map العربية

Parcel 7045

Parcel 7045 | Plan 3020

Property Information

Parcel No.
7045
Plan No.
3020
Area
864 m²
Latest Price
300,000
Price/m²
347
Transactions
6

Location

24.5268675431, 46.5482032904

Transaction History

Date Price SAR/m² Change
Sept. 16, 2019 300,000 347 +10.01%
Sept. 11, 2019 272,700 316 +36.35%
Jan. 31, 2019 200,000 231 +16.28%
Jan. 15, 2019 172,000 199 -18.1%
Oct. 1, 2011 210,000 243 +20.0%
Sept. 26, 2011 175,000 203 -

Price Trend