← Back to Map العربية

Parcel 4719/ب

Parcel 4719/ب | Plan 3020

Property Information

Parcel No.
4719/ب
Plan No.
3020
Area
450 m²
Latest Price
195,000
Price/m²
433
Transactions
9

Location

24.494524953, 46.5331433537

Transaction History

Date Price SAR/m² Change
March 12, 2013 195,000 433 +9.55%
Feb. 17, 2013 178,000 396 -
Oct. 16, 2011 178,000 396 +5.33%
Sept. 27, 2011 169,000 376 +6.96%
Sept. 21, 2011 158,000 351 +5.33%
Sept. 12, 2011 150,000 333 +25.0%
May 3, 2011 120,000 267 -4.0%
April 3, 2011 125,000 278 -3.85%
Oct. 31, 2010 130,000 289 -

Price Trend