← Back to Map العربية

Parcel 4049

Parcel 4049 | Plan 3020

Property Information

Parcel No.
4049
Plan No.
3020
Area
750 m²
Latest Price
217,500
Price/m²
290
Transactions
9

Location

24.51008757, 46.539119851

Transaction History

Date Price SAR/m² Change
Aug. 26, 2019 217,500 290 -13.0%
March 20, 2019 250,000 333 +12.61%
Feb. 27, 2019 222,000 296 -1.33%
March 9, 2015 225,000 300 -
May 22, 2014 225,000 300 +12.5%
May 12, 2014 200,000 267 -9.09%
Oct. 29, 2011 220,000 293 +22.22%
Oct. 23, 2011 180,000 240 +38.46%
April 12, 2011 130,000 173 -

Price Trend