← Back to Map العربية

Parcel 3200

Parcel 3200 | Plan 3020

Property Information

Parcel No.
3200
Plan No.
3020
Area
750 m²
Latest Price
300,000
Price/m²
400
Transactions
9

Location

24.5054813506, 46.5423682193

Transaction History

Date Price SAR/m² Change
Aug. 4, 2019 300,000 400 +30.43%
July 24, 2019 230,000 307 +15.0%
Jan. 11, 2012 200,000 267 +9.89%
Oct. 22, 2011 182,000 243 +34.81%
June 25, 2011 135,000 180 +35.0%
June 13, 2011 100,000 133 -14.53%
Jan. 31, 2010 117,000 156 +8.33%
Jan. 24, 2010 108,000 144 +13.68%
Jan. 11, 2010 95,000 127 -

Price Trend