← Back to Map العربية

Parcel 2346/2

Parcel 2346/2 | Plan 3020

Property Information

Parcel No.
2346/2
Plan No.
3020
Area
990 m²
Latest Price
240,000
Price/m²
242
Transactions
14

Location

24.4998417428, 46.5540818064

Transaction History

Date Price SAR/m² Change
Aug. 18, 2019 240,000 242 +17.65%
Feb. 28, 2019 204,000 206 +13.33%
Feb. 25, 2019 180,000 182 +2.86%
Dec. 10, 2012 175,000 177 +76.77%
Jan. 8, 2012 99,000 100 +1.02%
Dec. 14, 2011 98,000 99 +1.03%
Dec. 10, 2011 97,000 98 +0.52%
Nov. 29, 2011 96,500 97 -
Nov. 21, 2011 96,500 97 +0.52%
Nov. 12, 2011 96,000 97 +0.52%
Oct. 25, 2011 95,500 96 +0.53%
Oct. 5, 2011 95,000 96 -
July 11, 2011 95,000 96 +5.56%
April 26, 2011 90,000 91 -

Price Trend