← Back to Map العربية

Parcel 11207

Parcel 11207 | Plan 3020

Property Information

Parcel No.
11207
Plan No.
3020
Area
750 m²
Latest Price
264,000
Price/m²
352
Transactions
8

Location

24.4959220897, 46.5174834364

Transaction History

Date Price SAR/m² Change
July 26, 2018 264,000 352 -
Oct. 10, 2016 264,000 352 -
June 26, 2014 264,000 352 +5.6%
May 8, 2014 250,000 333 +13.64%
May 5, 2012 220,000 293 +10.0%
May 1, 2012 200,000 267 -20.0%
Oct. 24, 2011 250,000 333 +19.05%
Aug. 17, 2011 210,000 280 -

Price Trend