← Back to Map العربية

Parcel 8909

Parcel 8909 | Plan 2745

Property Information

Parcel No.
8909
Plan No.
2745
Area
750 m²
Latest Price
205,000
Price/m²
273
Transactions
40

Location

24.4382129734, 46.7061990537

Transaction History

Date Price SAR/m² Change
July 11, 2011 205,000 273 +241.67%
June 27, 2011 60,000 80 +20.0%
June 13, 2011 50,000 67 -
June 12, 2011 50,000 67 -
June 8, 2011 50,000 67 -
May 28, 2011 50,000 67 -
May 16, 2011 50,000 67 -90.0%
May 11, 2011 500,000 667 +669.23%
May 8, 2011 65,000 87 -
May 2, 2011 65,000 87 -
April 20, 2011 65,000 87 -
April 18, 2011 65,000 87 +30.0%
April 6, 2011 50,000 67 -
March 30, 2011 50,000 67 -
March 28, 2011 50,000 67 -
March 22, 2011 50,000 67 -
March 20, 2011 50,000 67 -
March 15, 2011 50,000 67 -
March 12, 2011 50,000 67 -
March 8, 2011 50,000 67 -
March 6, 2011 50,000 67 -
Feb. 28, 2011 50,000 67 -
Feb. 22, 2011 50,000 67 -
Feb. 13, 2011 50,000 67 -
Feb. 7, 2011 50,000 67 -
Feb. 1, 2011 50,000 67 -
Jan. 25, 2011 50,000 67 -
Jan. 19, 2011 50,000 67 -
Jan. 15, 2011 50,000 67 -
Jan. 9, 2011 50,000 67 +100.0%
Jan. 4, 2011 25,000 33 -50.0%
Jan. 1, 2011 50,000 67 -
Dec. 27, 2010 50,000 67 -
Dec. 25, 2010 50,000 67 -
Dec. 21, 2010 50,000 67 -
Dec. 18, 2010 50,000 67 -
Dec. 14, 2010 50,000 67 -
Dec. 12, 2010 50,000 67 +66.67%
Dec. 11, 2010 30,000 40 -
Nov. 9, 2010 30,000 40 -

Price Trend