← Back to Map العربية

Parcel 3032

Parcel 3032 | Plan 2702

Property Information

Parcel No.
3032
Plan No.
2702
Area
750 m²
Latest Price
150,000
Price/m²
200
Transactions
14

Location

24.4802226949, 46.708018007

Transaction History

Date Price SAR/m² Change
April 5, 2011 150,000 200 +66.67%
March 3, 2010 90,000 120 +200.0%
March 3, 2010 30,000 40 -
Feb. 27, 2010 30,000 40 -
Feb. 17, 2010 30,000 40 -
Feb. 10, 2010 30,000 40 -
Feb. 3, 2010 30,000 40 -
Feb. 2, 2010 30,000 40 -
Jan. 26, 2010 30,000 40 -
Jan. 23, 2010 30,000 40 -
Jan. 19, 2010 30,000 40 -
Jan. 11, 2010 30,000 40 -
Jan. 9, 2010 30,000 40 -57.14%
Jan. 5, 2010 70,000 93 -

Price Trend