← Back to Map العربية

Parcel 201/9

Parcel 201/9 | Plan 3258

Property Information

Parcel No.
201/9
Plan No.
3258
Area
1,131 m²
Latest Price
60,000
Price/m²
53
Transactions
44

Location

24.4581577627, 46.8051099173

Transaction History

Date Price SAR/m² Change
June 28, 2011 60,000 53 -
June 15, 2011 60,000 53 -
June 12, 2011 60,000 53 -
May 28, 2011 60,000 53 -1.64%
May 17, 2011 61,000 54 -
May 14, 2011 61,000 54 +1.67%
May 10, 2011 60,000 53 -
May 3, 2011 60,000 53 -
April 27, 2011 60,000 53 +20.0%
April 2, 2011 50,000 44 -28.57%
March 27, 2011 70,000 62 -
March 21, 2011 70,000 62 -
Oct. 5, 2010 70,000 62 +40.0%
Aug. 17, 2010 50,000 44 -
Aug. 8, 2010 50,000 44 -
July 18, 2010 50,000 44 -
July 14, 2010 50,000 44 -
June 26, 2010 50,000 44 -16.67%
June 21, 2010 60,000 53 +20.0%
June 15, 2010 50,000 44 -
June 12, 2010 50,000 44 -
May 30, 2010 50,000 44 -
May 24, 2010 50,000 44 -
May 19, 2010 50,000 44 +66.67%
May 15, 2010 30,000 27 -40.0%
May 9, 2010 50,000 44 -
May 3, 2010 50,000 44 -
May 1, 2010 50,000 44 -
April 27, 2010 50,000 44 -
April 24, 2010 50,000 44 -16.67%
March 8, 2010 60,000 53 +20.0%
March 1, 2010 50,000 44 +66.67%
Feb. 24, 2010 30,000 27 -
Feb. 22, 2010 30,000 27 -
Feb. 20, 2010 30,000 27 -
Feb. 13, 2010 30,000 27 -
Feb. 7, 2010 30,000 27 -
Feb. 2, 2010 30,000 27 -33.33%
Jan. 26, 2010 45,000 40 +50.0%
Jan. 23, 2010 30,000 27 -
Jan. 17, 2010 30,000 27 -
Jan. 12, 2010 30,000 27 -
Jan. 6, 2010 30,000 27 -
Jan. 4, 2010 30,000 27 -

Price Trend