← Back to Map العربية

Parcel 201/10

Parcel 201/10 | Plan 3258

Property Information

Parcel No.
201/10
Plan No.
3258
Area
990 m²
Latest Price
60,000
Price/m²
61
Transactions
41

Location

24.4578778385, 46.805179238

Transaction History

Date Price SAR/m² Change
Aug. 14, 2011 60,000 61 -
June 18, 2011 60,000 61 -
June 13, 2011 60,000 61 -
May 28, 2011 60,000 61 -
May 17, 2011 60,000 61 -
May 15, 2011 60,000 61 -
May 10, 2011 60,000 61 -
May 7, 2011 60,000 61 +20.0%
May 2, 2011 50,000 51 -16.67%
April 27, 2011 60,000 61 -
April 25, 2011 60,000 61 +20.0%
April 3, 2011 50,000 51 -
March 30, 2011 50,000 51 -
March 27, 2011 50,000 51 -
March 21, 2011 50,000 51 -
Oct. 3, 2010 50,000 51 -
July 28, 2010 50,000 51 -
July 20, 2010 50,000 51 +25.0%
July 11, 2010 40,000 40 -20.0%
June 26, 2010 50,000 51 -
June 13, 2010 50,000 51 -
May 30, 2010 50,000 51 -
May 24, 2010 50,000 51 -
May 18, 2010 50,000 51 -
May 9, 2010 50,000 51 -
May 3, 2010 50,000 51 -
May 1, 2010 50,000 51 -
April 27, 2010 50,000 51 +66.67%
April 24, 2010 30,000 30 -
March 7, 2010 30,000 30 -
March 2, 2010 30,000 30 -
Feb. 23, 2010 30,000 30 -
Feb. 17, 2010 30,000 30 -
Feb. 8, 2010 30,000 30 -
Feb. 1, 2010 30,000 30 -
Jan. 30, 2010 30,000 30 -
Jan. 26, 2010 30,000 30 -
Jan. 16, 2010 30,000 30 -
Jan. 10, 2010 30,000 30 -
Jan. 6, 2010 30,000 30 -
Jan. 2, 2010 30,000 30 -

Price Trend